Every two weeks, several thousand eligible candidates in the Express Entry pool receive Invitations to Apply for permanent residence in Canada. To become one of them, track the cut-off scores and number of invitations of every round of invitations.
Usually, every two weeks, the Express Entry system invites several thousand candidates under federal immigration programs to apply for permanent residence in Canada. Candidates receive Invitations to Apply (ITA). Sending invitations is called a round of invitations or a draw.
In order to receive an Invitation to Apply, a candidate must score a cut-off score in the Express Entry profile. The cut-off varies for each round of invitations.
Sometimes there are more than two weeks between rounds of invitations. When the period between rounds increases, the Express Entry pool has more time to fill with profiles of candidates with a higher score, which can lead to an increase in the cut-off score.
The Express Entry system ranks candidates in the pool based on their score, which is calculated using the Comprehensive Ranking System (CRS). If candidates have the same score, the tie-break rule applies. In this case, in addition to the cut-off score, the date and time when the candidates published their profiles in the Express Entry system are taken into account. Consequently, the tie-break rule means that all candidates who received ITA in a particular round of invitations published their profiles in the Express Entry system before a certain date.
To maximize your chances of getting ITA in the Express Entry round of invitations, we recommend you track the history of the cut-off scores and the number of invitations:
Round of invitations date | Cut-off score | Number of invitations | Details |
November 27, 2019 | 471 | 3,600 | Read more |
November 13, 2019 | 472 | 3,600 | Read more |
October 30, 2019 | 475 | 3,900 | |
October 16, 2019 | 357 | 500 | Read more |
October 2, 2019 | 464 | 3,900 | Read more |
September 4, 2019 | 463 | 3,600 | Read more |
August 20, 2019 | 457 | 3,600 | Read more |
August 12, 2019 | 466 | 3,600 | Read more |
July 24, 2019 | 459 | 3,600 | Read more |
July 10, 2019 | 460 | 3,600 | Read more |
June 26, 2019 | 462 | 3,350 | Read more |
June 12, 2019 | 465 | 3,350 | |
May 29, 2019 | 470 | 3,350 | |
May 15, 2019 | 332 | 500 | |
May 1, 2019 | 450 | 3,350 | |
April 17, 2019 | 451 | 3,350 | |
April 3, 2019 | 451 | 3,350 | |
March 20, 2019 | 452 | 3,350 | |
March 6, 2019 | 454 | 3,350 | |
February 20, 2019 | 457 | 3,350 | |
February 20, 2019 | 438 | 3,350 | |
January 23, 2019 | 443 | 3,900 | |
January 10, 2019 | 449 | 3,900 | |
December 19, 2018 | 439 | 3,900 | |
December 12, 2018 | 445 | 3,900 | |
November 28, 2018 | 445 | 3,900 | |
November 15, 2018 | 449 | 3,900 | |
October 29, 2018 | 442 | 3,900 | |
October 15, 2018 | 440 | 3,900 | |
October 3, 2018 | 445 | 3,900 | |
September 24, 2018 | 284 | 400 | |
September 19, 2018 | 441 | 3,500 | |
September 5, 2018 | 440 | 3,900 |
You can track the information about earlier Express Entry round of invitations (2015-2018) on the official website.